| Basic Salary + Budget Allowence | ||
| වැඩට ආපු දින ගණන | ||
| Counter Date | ||
| ------------------------------------- | --------------------------------------------- | |
| Emp Security | ||
| Compulsary | ||
| Welfare | ||
| Disaster Funnd | ||
| Welfare 2 | ||
| EPF 8% | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා |
Saturday, August 25, 2018
business development bank Salary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment