| Basic Salary + Budget Allowence | ||
| වැඩට ආපු දින ගණන | ||
| Counter Date | ||
| ------------------------------------- | --------------------------------------------- | |
| Emp Security | ||
| Compulsary | ||
| Welfare | ||
| Disaster Funnd | ||
| Welfare 2 | ||
| EPF 8% | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා |
Saturday, August 25, 2018
business development bank Salary
Friday, August 10, 2018
medical research institute Salary
| මුලික වැටුප | ||
| වැඩට ආපු දින ගණන | ||
| අතිකාල පැය ගණන | ||
| ------------------------------------- | --------------------------------------------- | |
| PSPF | ||
| Welfare | ||
| HDTS | ||
| Stamp | ||
| Special advance | ||
| Fest advance | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා | ||
| අමතර අඩුවෙන ඒවා |
Subscribe to:
Posts (Atom)